May 17, 2008 Weight Pentathlon, Stouffville, ON
WEIGHT PENTATHLON
Men HT SP DT JT WT PTS
Men 85-89  
Garry Bachman 86
Meters   26.82 9.03 23.63 20.29 10.98
AG Mark   65.00 17.15 54.42 53.08 20.47
Perf.%   74.94% 74.20% 73.47% 53.91% 79.18%
Points   926 922 963 634 1051 4,496
Men 70-74  
David Morris 70
Meters   30.23 9.33 29.12 22.63 11.99
AG Mark   48.70 12.14 41.13 39.51 15.51
Perf.%   56.15% 52.53% 55.53% 40.12% 60.01% Can. Rec.
Points   655 615 688 435 764 3,157
Men 60-64  
John Kasperski 64
Meters   28.59 10.10 33.32 18.21 10.26
AG Mark   40.19 12.83 37.42 26.95 11.68
Perf.%   46.34% 55.49% 50.52% 27.37% 45.20%
Points   515 657 612 257 546 2,587
Men 55-59  
Joe Myers 55
Meters   31.41 13.66 34.73 34.44 12.22
AG Mark   40.80 17.39 38.14 48.41 14.79
Perf.%   47.05% 75.25% 51.49% 49.17% 57.20%
Points   525 937 627 565 723 3,377
Bill Pearson 55
Meters   30.60 10.70 34.95 28.38 11.62
AG Mark   39.75 13.62 38.38 39.89 14.06
Perf.%   45.83% 58.94% 51.82% 40.52% 54.39%
Points   508 705 632 441 681 2,967
Men 50-54  
Raymond Bzibziak 53
Meters   23.18 10.67 34.16 22.54 8.43
AG Mark   27.01 12.23 34.16 28.82 9.37
Perf.%   31.15% 52.93% 46.11% 29.27% 36.26%
Points   303 620 547 283 417 2,170
Women HT SP DT JT WT PTS
Women 55-59  
Rhona Trott 59
Meters 23.70 7.89 18.33 14.18 7.09
AG Mark 32.57 11.98 26.29 21.90 9.64
Perf.% 42.31% 52.96% 34.24% 30.01% 40.86%
Points 549 660 393 324 471 2,397
TRIATHLON
Men HT SP DT JT WT PTS
Men 80-84  
Jim Flowers 80
Meters   0.00 7.89 19.25 16.05 0.00
AG Mark   0.00 12.21 36.63 33.08 0.00
Perf.%   0.00% 52.85% 49.46% 33.59% 0.00%
Points   0 619 596 343 0 1,558
Women HT SP DT JT WT PTS
Women 35-39  
Ina Legzdins 36
Meters 0.00 7.54 24.47 19.84 0.00
AG Mark 0.00 7.96 25.17 19.84 0.00
Perf.% 0.00% 35.18% 32.78% 27.18% 0.00%
Points 0 397 372 286 0 1,055
SINGLE EVENTS
Men HT SP DT JT WT
Men 80-84  
Jim Flowers 80
Meters   0.00 7.89 19.30 0.00 0.00
AG Mark   0.00 12.21 36.73 0.00 0.00
Perf.%   0.00% 52.85% 49.59% 0.00% 0.00%
Points   0 619 598 0 0
Men 70-74  
Jack Boyd 70
Meters   0.00 0.00 23.63 0.00 0.00
AG Mark   0.00 0.00 33.38 0.00 0.00
Perf.%   0.00% 0.00% 45.06% 0.00% 0.00%
Points   0 0 531 0 0
Men 50-54  
Ralph Cilevitz 54
Meters   17.73 0.00 0.00 0.00 0.00
AG Mark   20.66 0.00 0.00 0.00 0.00
Perf.%   23.83% 0.00% 0.00% 0.00% 0.00%
Points   203 0 0 0 0
Liviene Solomon 51
Meters   0.00 0.00 26.33 34.02 0.00
AG Mark   0.00 0.00 26.33 43.51 0.00
Perf.%   0.00% 0.00% 35.54% 44.18% 0.00%
Points   0 0 393 493 0
Men 45-49  
Peter St. Pierre 49
Meters   0.00 8.90 0.00 38.62 0.00
AG Mark   0.00 9.90 0.00 47.43 0.00
Perf.%   0.00% 42.85% 0.00% 48.17% 0.00%
Points   0 480 0 551 0
Men <30  
Nick Caramanico 23
Meters   0.00 14.46 0.00 0.00 0.00
AG Mark   0.00 14.46 0.00 0.00 0.00
Perf.%   0.00% 62.54% 0.00% 0.00% 0.00%
Points   0 757 0 0 0
Women HT SP DT JT WT
Women 80-84  
Velta Tomsons 80 Can.Rec.
Meters 0.00 5.80 15.84 0.00 0.00
AG Mark 0.00 16.74 38.11 0.00 0.00
Perf.% 0.00% 74.01% 49.63% 0.00% 0.00%
Points 0 978 617 0 0
Women 45-49  
Ana Maria Neilson 46
Meters 0.00 0.00 0.00 29.03 0.00
AG Mark 0.00 0.00 0.00 36.09 0.00
Perf.% 0.00% 0.00% 0.00% 49.45% 0.00%
Points 0 0 0 592 0
Women 35-39  
Ina Legzdin 36
Meters 0.00 0.00 25.89 0.00 0.00
AG Mark 0.00 0.00 26.63 0.00 0.00
Perf.% 0.00% 0.00% 34.68% 0.00% 0.00%
Points 0 0 399 0 0
Women <30  
Kristen Obrochta 19
Meters 44.08 9.27 31.02 0.00 0.00
AG Mark 44.08 9.27 31.02 0.00 0.00
Perf.% 57.25% 40.96% 40.39% 0.00% 0.00%
Points 801 482 482 0 0
Megan Edney 25
Meters 36.23 11.32 0.00 0.00 0.00
AG Mark 36.23 11.32 0.00 0.00 0.00
Perf.% 47.05% 50.02% 0.00% 0.00% 0.00%
Points 628 616 0 0 0
Sarah Manson 21
Meters 41.77 11.30 33.16 0.00 0.00
AG Mark 41.77 11.30 33.16 0.00 0.00
Perf.% 54.25% 49.93% 43.18% 0.00% 0.00%
Points 750 615 522 0 0
Sarah Manson 21
Meters 0.00 10.20 0.00 30.91 0.00
AG Mark 0.00 10.20 0.00 30.91 0.00
Perf.% 0.00% 45.07% 0.00% 42.34% 0.00%
Points 0 543 0 494 0