June 20, 2008 Weight Pentathlon, Stouffville, ON
WEIGHT PENTATHLON
Men HT SP DT JT WT PTS
Men 80-84  
Peder Neilsen 83
Meters   19.93 6.73 17.08 13.32 8.08
AG Mark   38.85 10.42 32.50 27.45 12.70
Perf.%   44.80% 45.08% 43.88% 27.88% 49.15%
Points   493 511 514 263 604 2,385
Men 75-79  
Max Woerle 77
Meters   21.79 6.36 19.82 13.78 7.60
AG Mark   40.85 9.56 32.14 27.69 11.19
Perf.%   47.10% 41.38% 43.39% 28.12% 43.30%
Points   526 459 507 267 519 2,278
Men 70-74  
Dave Morris 70
Meters   30.42 10.03 30.26 22.97 11.19
AG Mark   49.01 13.05 42.74 40.10 14.48
Perf.%   56.51% 56.47% 57.71% 40.73% 56.01% Can. Rec.
Points   660 670 720 444 705 3,199
Dev Sharma 72
Meters   0.00 7.35 15.59 17.83 4.58
AG Mark   0.00 9.56 22.02 31.13 5.92
Perf.%   0.00% 41.38% 29.73% 31.61% 22.92%
Points   0 459 310 315 227 1,311
Men 60-64  
John Kasperski 60
Meters   27.55 10.14 31.56 20.99 12.02
AG Mark   38.72 12.88 35.44 31.07 13.69
Perf.%   44.65% 55.71% 47.85% 31.55% 52.95%
Points   491 660 573 314 660 2,698
Men 55-59  
Joe Myers 56
Meters   31.59 13.89 33.92 36.57 12.56
AG Mark   41.04 17.69 37.25 51.41 15.20
Perf.%   47.32% 76.52% 50.29% 52.21% 58.79%
Points   529 956 609 609 746 3,449
Bill Pearson 55
Meters   29.93 11.15 35.88 31.16 11.36
AG Mark   38.88 14.20 39.41 43.80 13.75
Perf.%   44.83% 61.42% 53.20% 44.48% 53.18%
Points   494 741 653 497 664 3,049
Men 50-54  
Raymond Bzibziak 53
Meters   27.40 10.77 34.21 28.02 11.34
AG Mark   31.93 12.35 34.21 35.83 12.61
Perf.%   36.82% 53.42% 46.18% 36.39% 48.78%
Points   381 628 548 382 599 2,538
Ralph Cilevitz 53
Meters   23.60 7.87 24.94 28.46 7.65
AG Mark   27.50 9.02 24.94 36.40 8.50
Perf.%   31.71% 39.04% 33.67% 36.96% 32.90%
Points   311 427 366 390 369 1,863
Men 45-49  
Peter St. Pierre 49
Meters   20.70 8.64 21.74 39.88 7.21
AG Mark   24.52 9.61 22.82 48.98 8.46
Perf.%   28.27% 41.60% 30.81% 49.74% 32.72%
Points   263 462 325 574 366 1,990
Men 40-44  
John Olivierre 44
Meters   31.33 9.22 21.66 38.48 10.49
AG Mark   33.83 9.46 21.66 43.41 11.47
Perf.%   39.00% 40.96% 29.24% 44.09% 44.39%
Points   412 453 303 492 535 2,195
Women HT SP DT JT WT PTS
Women 55-59  
Rhona Trott 59
Meters 24.30 7.95 20.13 15.63 9.47
AG Mark 33.40 12.07 28.88 24.14 12.88
Perf.% 43.38% 53.37% 37.61% 33.08% 54.58%
Points 567 666 441 366 670 2,710
Women 35-39  
Moira Milne 37
Meters 0.00 6.70 21.35 12.77 7.62
AG Mark 0.00 7.07 21.96 12.77 9.71
Perf.% 0.00% 31.26% 28.60% 17.49% 41.17%
Points 0 340 313 156 475 1,284
TRIATHLON
Men HT SP DT JT WT PTS
Men 85-89  
Garry Bachman 86
Meters   0.00 10.55 22.10 19.36 0.00
AG Mark   0.00 20.04 50.90 50.65 0.00
Perf.%   0.00% 86.69% 68.72% 51.44% 0.00%
Points   0 1102 889 598 0 2,589
Men 80-84  
Evalds Viskers S 82
Meters   0.00 8.54 23.48 18.81 0.00
AG Mark   0.00 13.22 44.68 38.77 0.00
Perf.%   0.00% 57.20% 60.33% 39.37% 0.00%
Points   0 681 760 424 0 1,865
Jim Flowers 80
Meters   0.00 7.41 17.13 16.05 0.00
AG Mark   0.00 11.47 32.60 33.08 0.00
Perf.%   0.00% 49.63% 44.01% 33.59% 0.00%
Points   0 574 516 343 0 1,433
Women HT SP DT JT WT PTS
Women 35-39  
Ina Legzdins 36
Meters 0.00 8.68 24.23 23.80 0.00
AG Mark 0.00 9.16 24.92 23.80 0.00
Perf.% 0.00% 40.50% 32.46% 32.60% 0.00%
Points 0 475 368 360 0 1,203
SINGLE EVENTS
Men HT SP DT JT WT
Men 80-84  
Evalds Viskers 82
Meters   0.00 8.54 24.14 18.81 0.00
AG Mark   0.00 13.22 45.94 38.77 0.00
Perf.%   0.00% 57.20% 62.02% 39.37% 0.00%
Points   0 681 786 424 0
Men 60-64  
Jean Pierre Mayer 60
Meters   0.00 13.83 48.61 0.00 0.00
AG Mark   0.00 17.56 54.59 0.00 0.00
Perf.%   0.00% 75.99% 73.70% 0.00% 0.00%
Points   0 948 966 0 0
Men 55-59  
Jan Graczyk 55
Meters   46.77 0.00 0.00 0.00 15.59
AG Mark   60.76 0.00 0.00 0.00 18.87
Perf.%   70.05% 0.00% 0.00% 0.00% 72.98%
Points   855 0 0 0 958
Joe Myers 56
Meters   0.00 0.00 0.00 0.00 13.35
AG Mark   0.00 0.00 0.00 0.00 16.16
Perf.%   0.00% 0.00% 0.00% 0.00% 62.49%
Points   0 0 0 0 802
Men 45-49  
Peter St. Pierre 49
Meters   0.00 0.00 0.00 42.79 0.00
AG Mark   0.00 0.00 0.00 52.55 0.00
Perf.%   0.00% 0.00% 0.00% 53.37% 0.00%
Points   0 0 0 626 0
Men 40-44  
John Olivierre 44
Meters   33.80 0.00 0.00 42.61 0.00
AG Mark   36.49 0.00 0.00 48.07 0.00
Perf.%   42.08% 0.00% 0.00% 48.82% 0.00%
Points   455 0 0 560 0
Men 35-39  
Mike Ransky 37
Meters   0.00 0.00 55.60 0.00 0.00
AG Mark   0.00 0.00 55.60 0.00 0.00
Perf.%   0.00% 0.00% 75.05% 0.00% 0.00%
Points   0 0 988 0 0
Women HT SP DT JT WT
Women 80-84  
Veta Tomsons 80
Meters 0.00 5.73 14.47 0.00 0.00
AG Mark 0.00 16.54 34.81 0.00 0.00
Perf.% 0.00% 73.12% 45.34% 0.00% 0.00%
Points 0 964 554 0 0
Women 45-49  
Natasha Kulk 48
Meters 0.00 6.33 15.26 0.00 0.00
AG Mark 0.00 8.33 18.28 0.00 0.00
Perf.% 0.00% 36.85% 23.81% 0.00% 0.00%
Points 0 421 247 0 0
Ana Marie Nielson 45
Meters 0.00 0.00 0.00 32.35 0.00
AG Mark 0.00 0.00 0.00 40.22 0.00
Perf.% 0.00% 0.00% 0.00% 55.11% 0.00%
Points 0 0 0 672 0
Women 35-39  
Moira Milne 37
Meters 18.27 0.00 0.00 0.00 0.00
AG Mark 20.80 0.00 0.00 0.00 0.00
Perf.% 27.02% 0.00% 0.00% 0.00% 0.00%
Points 297 0 0 0 0