THROWERS CLUB INVITATIONAL
STOUFFVILLE, ONTARIO
July 20, 2008
HAMMER
Men Age 1 2 3 4 5 6 BEST
Men 70-74  
Dave Morris 70 28.51 28.90 28.81 29.18 29.06 29.37 29.37
Men 55-59  
Bill Pearson 55 25.88 29.17 F 28.99 29.21 28.33 29.21
Men 45-49  
Attila Kovacs 47 21.44 22.71 F 22.33 23.61 23.14 23.61
Men 40-44  
John Olivierre 44 29.86 32.48 30.47 F 30.90 34.03 34.03
Men 15-19  
Eric Braithwaite 19 34.43 F F F 36.04 F 36.04
Men <15  
Blake Thompson 14 24.82 24.70 F 25.12 24.76 24.79 25.12
Women Age 1 2 3 4 5 6 BEST
Women 35-39  
Moira Milne 38 20.62 16.61 F P P P 20.62
Women 20-29  
Sarah Manson 22 39.42 38.06 F 39.21 F F 39.42
Megan Edney 25 33.65 33.25 34.40 F 32.74 34.27 34.40
Women 15-19  
Kristen Obrochta 19 F 49.97 45.69 F F 45.71 49.97
Allison Loyst 16 27.34 30.09 F F F F 30.09
Megan Lowry 17 25.91 F 26.38 F F F 26.38
SHOT PUT
Men Age 1 2 3 4 5 6 BEST
Men 80-84  
Evalds Viskers 83 8.83 9.03 8.81 8.86 8.85 9.09 9.09
Men 70-74  
Dave Morris 70 9.46 9.55 10.14 9.63 9.65 9.82 10.14
Men 60-64  
Jean Pierre Mayer 60 13.21 F 12.90 F 12.48 13.20 13.21
Men 45-49  
Attila Kovacs 47 9.65 9.88 8.47 9.59 9.93 9.57 9.93
Men 15-19  
Matthew Maroccia 18 14.28 13.75 15.01 14.43 14.72 F 15.01
Eric Braithwaite 19 12.29 11.8 12.17 11.84 11.93 F 12.29
Justin Massar 17 10.83 11.21 11.45 11.32 11.17 11.33 11.45
Chris Preece 16 F 10.37 F 10.80 10.67 11.05 11.05
Joe Micks 16 10.41 10.33 10.51 10.65 F 10.26 10.65
Men <15  
Blake Thompson 14 10.55 F 11.04 11.22 10.69 10.49 11.22
Women Age 1 2 3 4 5 6 BEST
Women 80-84  
Veta Tomsons 80 5.67 5.75 5.93 6.38 5.89 6.01 6.38 Can. Rec.
Women 35-39  
Moira Milne 38 6.47 7.20 6.77 P P P 7.20
Women 20-29  
Megan Edney 25 11.18 F 11.47 11.52 11.20 11.88 11.88
Sarah Manson 22 10.87 11.00 F F F F 11.00
Women 15-19  
Allana Kovacs 18 11.77 11.31 F F 11.72 11.26 11.77
Elizabeth Petrov 19 10.42 10.72 11.36 F 10.52 F 11.36
Kristen Obrochta 19 F F 9.93 F 9.22 F 9.93
Allison Loyst 16 F 8.91 F 9.38 9.76 9.62 9.76
DISCUS
Men Age 1 2 3 4 5 6 BEST
Men 80-84  
Evalds Viskers 83 28.30 26.90 26.10 25.12 25.91 24.20 28.30
Men 70-74  
Dave Morris 70 29.01 29.72 30.16 F 29.31 28.39 30.16
Men 60-64  
Jean Pierre Mayer 60 F 40.51 F 42.31 45.99 F 45.99
Men 45-49  
Attila Kovacs 47 F 27.66 28.10 30.18 F F 30.18
Men 40-44  
John Olivierre 44 21.51 F F 23.47 23.69 24.48 24.48
Mike Ransky 38 F F F F F F NR
Men 15-19  
Matthew Maroccia 18 38.24 38.88 44.19 F F 40.34 44.19
Justin Massar 17 37.01 37.79 39.45 F 36.24 37.51 39.45
Chris Preece 16 F 34.55 35.59 F 34.12 36.68 36.68
Joe Micks 16 F F 35.64 33.32 32.11 35.74 35.74
Eric Braithwaite 19 F 26.32 F 31.72 33.85 32.56 33.85
Men <15  
Pat Thompson 14 35.21 33.72 F 28.73 35.66 31.73 35.66
Blake Thompson 14 35.14 F 35.19 34.82 33.38 34.66 35.19
Women Age 1 2 3 4 5 6 BEST
Women 80-84  
Veta Tomsons 80 13.38 F F 14.53 F 13.26 14.53
Women 45-49  
Monique Kovacs 45 F 25.40 27.82 26.23 25.70 25.75 27.82
Women 40-44  
Michelle Baptie Sanchez 40 18.71 20.12 19.64 19.45 20.85 21.08 21.08
Women 35-39  
Moira Milne 38 16.85 21.64 21.80 19.56 F F 21.80
Women 20-29  
Marie Josee LeJour 29 F F 46.85 48.25 F F 48.25
Sarah Manson 22 29.80 F F F F 32.45 32.45
Women 15-19  
Allana Kovacs 18 F F 36.14 37.32 38.75 40.89 40.89
Kristen Obrochta 19 31.01 33.37 28.99 29.27 F 30.85 33.37
Allison Loyst 16 18.29 21.27 21.95 22.95 F 22.27 22.95
JAVELIN
Men Age 1 2 3 4 5 6 BEST
Men 80-84  
Evalds Viskers 83 17.04 18.16 F 20.20 16.35 18.24 20.20
Men 70-74  
Dave Morris 70 24.79 F F 23.72 F 21.83 24.79
Men 60-64  
Jean Pierre Mayer 60 33.38 33.45 33.56 33.80 33.47 36.39 36.39
Men 45-49  
Attila Kovacs 47 34.74 37.35 37.10 38.04 36.12 39.99 39.99
Men 40-44  
Richard Parkison 44 51.16 52.92 53.79 54.30 F 54.39 54.39
John Olivierre 44 36.74 36.83 36.40 38.20 F F 38.20
Men 15-19  
Justin Massar 17 F 54.43 55.12 51.41 53.35 52.88 55.12
Joe Micks 16 46.06 46.63 50.05 F F 42.93 50.05
Chris Preece 16 36.04 33.58 29.03 37.97 F F 37.97
Men <15  
Pat Thompson 14 42.76 F F 42.13 F 42.43 42.76
Blake Thompson 14 37.27 35.35 F F F 34.16 37.27
Women Age 1 2 3 4 5 6 BEST
Women 40-44  
Michelle Baptie Sanchez 40 12.90 11.20 11.81 11.29 10.25 13.83 13.83
Women 35-39  
Moira Milne 38 F 13.63 14.68 14.35 15.61 15.99 15.99
Women 15-19  
Allana Kovacs 18 39.52 39.40 F 38.29 F F 39.52
Elizabeth Petrov 19 35.00 F F 35.18 32.66 F 35.18
Age Graded Results
Men HT SP DT JT
Men 80-84  
Evalds Viskers 83
Meters   0.00 9.09 28.30 20.20  
AG Mark   0.00 14.07 53.86 41.63  
Perf.%   0.00% 60.89% 72.71% 42.28%  
Points   0 733 951 466  
Men 70-74  
Dave Morris 70
Meters   29.37 10.14 30.16 24.79  
AG Mark   47.32 13.19 42.60 43.28  
Perf.%   54.55% 57.09% 57.51% 43.95%  
Points   632 679 718 490  
Men 60-64  
Jean Pierre Mayer 60
Meters   0.00 13.21 45.99 36.39  
AG Mark   0.00 16.78 51.65 53.87  
Perf.%   0.00% 72.58% 69.73% 54.70%  
Points   0 899 905 646  
Men 55-59  
Bill Pearson 55
Meters   29.21 0.00 0.00 0.00  
AG Mark   37.94 0.00 0.00 0.00  
Perf.%   43.75% 0.00% 0.00% 0.00%  
Points   479 0 0 0  
Men 45-49  
Attila Kovacs 47
Meters   23.61 9.93 30.18 39.99  
AG Mark   27.96 11.05 31.68 49.11  
Perf.%   32.24% 47.81% 42.77% 49.88%  
Points   318 549 498 575  
Men 40-44  
John Olivierre 44
Meters   34.03 0.00 24.48 38.20  
AG Mark   36.74 0.00 24.48 43.10  
Perf.%   42.36% 0.00% 33.05% 43.77%  
Points   459 0 357 487  
Richard Parkison 44
Meters   0.00 0.00 0.00 54.39  
AG Mark   0.00 0.00 0.00 61.36  
Perf.%   0.00% 0.00% 0.00% 62.32%  
Points   0 0 0 758  
Men 35-39  
Mike Ransky 38
Meters   0.00 0.00 0.00 0.00  
AG Mark   0.00 0.00 0.00 0.00  
Perf.%   0.00% 0.00% 0.00% 0.00%  
Points   0 0 0 0  
Men 15-19  
Eric Braithwaite 19
Meters   36.04 12.29 33.85 0.00  
AG Mark   38.29 13.02 37.38 0.00  
Perf.%   41.55% 53.16% 45.69% 0.00%  
Points   484 668 612 0  
Matthew Maroccia 18
Meters   0.00 15.01 44.19 0.00  
AG Mark   0.00 16.50 50.58 0.00  
Perf.%   0.00% 64.92% 59.65% 0.00%  
Points   0 882 882 0  
Justin Massar 17
Meters   0.00 11.45 39.45 55.12  
AG Mark   0.00 13.13 47.25 63.69  
Perf.%   0.00% 49.52% 53.25% 55.97%  
Points   0 675 813 794  
Chris Preece 16
Meters   0.00 11.05 36.68 37.97  
AG Mark   0.00 13.29 46.51 46.76  
Perf.%   0.00% 47.79% 49.51% 38.56%  
Points   0 685 798 541  
Joe Micks 16
Meters   0.00 10.65 35.74 50.05  
AG Mark   0.00 12.81 45.32 61.64  
Perf.%   0.00% 46.06% 48.25% 50.82%  
Points   0 656 773 763  
Men <15  
Pat Thompson 14
Meters   0.00 0.00 35.66 42.76  
AG Mark   0.00 0.00 53.17 63.04  
Perf.%   0.00% 0.00% 48.14% 43.42%  
Points   0 0 937 784  
Blake Thompson 14
Meters   25.12 11.22 35.19 37.27  
AG Mark   42.64 15.17 52.47 54.94  
Perf.%   28.96% 48.53% 47.50% 37.85%  
Points   555 800 922 662  
Women HT SP DT JT
Women 80-84  
Veta Tomsons 80 Can. Rec.
Meters 0.00 6.38 14.53 0.00  
AG Mark 0.00 18.42 34.96 0.00  
Perf.% 0.00% 81.41% 45.53% 0.00%  
Points 0 1091 557 0  
Women 45-49  
Monique Kovacs 45
Meters 0.00 0.00 27.82 0.00  
AG Mark 0.00 0.00 33.33 0.00  
Perf.% 0.00% 0.00% 43.41% 0.00%  
Points 0 0 526 0  
Women 40-44  
Michelle Baptie Sanchez 40
Meters 0.00 0.00 21.08 13.83  
AG Mark   0.00 0.00 23.33 15.13  
Perf.%   0.00% 0.00% 30.39% 20.74%  
Points   0 0 338 199  
Women 35-39  
Moira Milne 38
Meters 20.62 7.20 21.80 15.99  
AG Mark 23.47 7.60 22.42 15.99  
Perf.% 30.49% 33.60% 29.20% 21.90%  
Points 353 374 322 215  
Women 20-29  
Marie Josee LeJour 29
Meters 0.00 0.00 48.25 0.00  
AG Mark 0.00 0.00 48.25 0.00  
Perf.% 0.00% 0.00% 62.83% 0.00%  
Points 0 0 816 0  
Megan Edney 25
Meters 34.40 11.88 0.00 0.00  
AG Mark 34.40 11.88 0.00 0.00  
Perf.% 44.68% 52.50% 0.00% 0.00%  
Points 589 653 0 0  
Sarah Manson 22
Meters 39.42 11.00 32.45 0.00  
AG Mark 39.42 11.00 32.45 0.00  
Perf.% 51.19% 48.61% 42.25% 0.00%  
Points 698 595 509 0  
Women 15-19  
Kristen Obrochta 19
Meters 49.97 9.93 33.37 0.00  
AG Mark 50.62 10.37 33.52 0.00  
Perf.% 64.90% 43.88% 43.45% 0.00%  
Points 946 554 529 0  
Elizabeth Petrov 19
Meters 0.00 11.36 0.00 35.18  
AG Mark 0.00 11.86 0.00 40.84  
Perf.% 0.00% 50.20% 0.00% 48.19%  
Points 0 652 0 683  
Allana Kovacs 18
Meters 0.00 11.77 40.89 39.52  
AG Mark 0.00 12.96 42.21 48.20  
Perf.% 0.00% 52.01% 53.24% 54.14%  
Points 0 725 697 825  
Megan Lowry 17
Meters 26.38 0.00 0.00 0.00  
AG Mark 28.60 0.00 0.00 0.00  
Perf.% 34.26% 0.00% 0.00% 0.00%  
Points 463 0 0 0  
Allison Loyst 16
Meters 30.09 9.76 22.95 0.00  
AG Mark 34.58 12.22 26.03 0.00  
Perf.% 39.08% 43.13% 29.88% 0.00%  
Points 592 676 388 0